Featured

City
Consumer Price Index
Rent Index
Consumer Price Plus Rent Index
Groceries Index
Restaurant Price Index
Local Purchasing Power Index
Ho Chi Minh City, Vietnam 44.40 26.09 37.61 54.43 25.22 43.76
Algiers, Algeria 41.80 17.31 32.72 39.43 33.52 22.03
Davao, Philippines 41.16 11.92 30.32 42.66 24.10 42.82
Gurgaon, India 41.10 13.61 30.92 37.40 26.11 67.91
Lahore, Pakistan 39.74 7.77 27.89 37.66 29.04 24.81
Islamabad, Pakistan 39.40 9.10 28.17 35.25 37.91 41.36
Mumbai, India 38.16 22.15 32.23 38.31 27.29 58.38
Noida, India 38.12 11.40 28.22 36.33 33.95 79.01
Dehradun, India 38.07 5.36 25.95 41.26 22.33 49.77
Delhi, India 37.86 11.93 28.25 35.93 25.80 62.18
Indore, India 37.27 5.64 25.55 35.40 19.26 84.63
Jaipur, India 36.15 7.81 25.65 35.46 17.14 77.08
Vadodara, India 35.11 4.25 23.68 39.24 21.55 62.17
Bangalore, India 34.94 9.86 25.64 35.91 19.50 68.11
Ahmedabad, India 34.47 6.88 24.25 32.87 23.20 53.13
Hyderabad, India 33.50 7.21 23.76 34.75 19.32 65.61
Madurai, India 33.47 5.54 23.12 31.27 13.92 24.08
Chandigarh, India 32.67 7.48 23.34 33.08 20.92 51.00
Pune, India 32.55 8.93 23.80 33.51 20.07 64.77
Kolkata, India 32.35 7.34 23.08 35.99 20.22 47.68
Chennai, India 31.57 8.56 23.05 32.51 16.58 62.33
Kochi, India 31.54 5.21 21.78 35.00 16.20 54.66
Ludhiana, India 30.99 7.73 22.37 32.47 21.36 54.49
Thiruvananthapuram, India 30.83 5.06 21.28 38.21 15.57 60.80
Coimbatore, India 30.33 7.36 21.82 33.59 15.97 45.11
Showing 301 to 325 of 325 entries
Varna, Bulgaria 52.71 12.22 37.71 45.10 35.80 35.28
Szczecin, Poland 52.68 15.27 38.82 42.10 40.63 48.77
Kharkiv, Ukraine 52.48 16.90 39.30 45.88 49.55 27.90
Minsk, Belarus 52.47 13.88 38.17 41.68 53.71 25.50
Plovdiv, Bulgaria 52.39 11.38 37.19 41.56 36.26 32.02
Cluj-napoca, Romania 52.36 11.32 37.16 47.96 33.89 35.91
Craiova, Romania 52.03 7.45 35.51 46.77 33.35 21.22
Cairo, Egypt 51.98 15.69 38.53 46.47 44.33 17.73
Oradea, Romania 51.68 8.41 35.65 45.12 33.23 28.63
Krakow, Poland 51.31 19.09 39.37 40.12 35.72 55.79
Santa Cruz, Bolivia 51.20 18.20 38.97 42.29 24.76 36.93
Banja Luka, Bosnia And Herzegovina 50.99 10.05 35.82 42.27 43.49 42.00
Lviv, Ukraine 50.63 12.02 36.32 38.16 30.42 24.52
Timisoara, Romania 50.63 11.47 36.12 45.56 31.29 31.02
Skopje, Macedonia 50.45 11.94 36.18 37.40 35.38 30.14
Simferopol, Ukraine 50.36 10.23 35.49 39.72 31.05 24.10
Manila, Philippines 50.19 16.57 37.73 51.43 23.82 26.79
Managua, Nicaragua 48.10 10.44 34.14 48.23 30.15 60.22
Cebu, Philippines 47.72 11.73 34.38 52.01 21.66 34.83
Lublin, Poland 47.29 13.70 34.85 38.55 30.06 52.13
Makati, Philippines 46.87 25.58 38.98 38.44 33.13 19.11
Nis, Serbia 46.55 10.81 33.30 32.67 36.27 27.70
Sevastopol, Ukraine 46.18 11.93 33.49 42.99 38.44 34.74
Chiang Mai, Thailand 45.25 10.41 32.34 60.67 24.94 31.37
Quezon City, Philippines 45.15 15.04 33.99 46.01 25.75

29.86

City
Consumer Price Index
Rent Index
Consumer Price Plus Rent Index
Groceries Index
Restaurant Price Index
Local Purchasing Power Index
Novi Sad, Serbia 57.77 10.23 40.16 42.42 46.97 30.92
Damascus, Syria 57.51 21.60 44.21 42.65 41.63 20.67
Wroclaw, Poland 57.26 19.79 43.37 45.84 42.14 53.65
Mexico City, Mexico 57.23 21.71 44.07 50.33 44.34 46.21
Kuala Lumpur, Malaysia 57.05 18.29 42.69 58.68 31.22 72.88
Asuncion, Paraguay 56.80 10.45 39.63 49.13 33.19 33.02
Poznan, Poland 56.46 17.25 41.93 43.88 43.50 56.40
Gdansk, Poland 56.42 15.15 41.13 41.19 41.54 54.24
Warsaw, Poland 56.37 24.99 44.74 43.81 46.56 61.04
Medellin, Colombia 56.04 13.96 40.45 49.31 35.87 21.18
Tunis, Tunisia 55.64 13.51 40.03 41.45 50.21 29.75
Esfahan, Iran 55.23 16.20 40.77 44.52 37.96 38.83
Quito, Ecuador 54.64 12.59 39.06 50.43 34.78 21.06
Katowice, Poland 54.63 19.10 41.46 46.89 40.01 59.13
Sofia, Bulgaria 54.13 14.41 39.41 44.54 36.88 37.27
Bucharest, Romania 53.97 15.71 39.79 42.57 41.85 35.51
Suzhou, China 53.91 15.47 39.67 57.68 52.66 42.33
Chisinau, Moldova 53.89 12.98 38.73 40.02 42.67 26.91
Iasi, Romania 53.54 13.72 38.78 44.31 33.51 28.45
Hanoi, Vietnam 53.44 43.71 49.84 53.58 29.04 22.87
Guangzhou, China 53.41 24.54 42.71 64.65 22.39 38.36
Brasov, Romania 53.19 8.87 36.77 42.49 35.38 31.70
Dhaka, Bangladesh 53.01 7.43 36.12 45.49 29.68 19.73
Constanta, Romania 52.81 10.39 37.09 40.93 38.15 28.79
Guayaquil, Ecuador 52.81 14.42 38.59 47.32 37.63 26.28
Ulaanbaatar, Mongolia 63.66 23.90 48.93 69.58 40.78 24.65
Jakarta, Indonesia 63.42 25.62 49.41 76.55 38.03 33.31
Olomouc, Czech Republic 63.36 18.14 46.61 57.36 38.57 65.29
Beijing, China 63.20 30.27 51.00 67.04 42.63 38.47
Casablanca, Morocco 63.02 24.98 48.93 57.56 45.57 19.85
Antalya, Turkey 62.94 9.13 43.01 44.80 43.48 40.07
Budapest, Hungary 62.39 12.97 44.08 45.86 43.76 40.87
Ankara, Turkey 62.29 13.70 44.28 45.76 44.48 57.74
Ostrava, Czech Republic 62.07 14.86 44.58 50.48 40.02 61.62
Klaipeda, Lithuania 61.46 13.00 43.51 52.93 41.40 28.93
Osijek, Croatia 61.17 14.44 43.85 53.10 39.23 43.53
Tehran, Iran 60.84 29.74 49.32 54.64 47.35 44.32
Cordoba, Argentina 60.82 18.90 45.29 54.40 55.38 40.34
Shanghai, China 60.80 31.17 49.82 65.78 46.13 43.21
Tbilisi, Georgia 60.51 17.12 44.43 41.75 56.92 25.71
Hangzhou, China 59.46 23.15 46.01 66.91 31.45 46.09
Johor Baharu, Malaysia 59.44 9.97 41.11 52.73 33.00 32.52
Kiev, Ukraine 59.36 29.56 48.32 44.55 53.44 29.63
Yekaterinburg, Russia 59.31 23.93 46.20 51.67 54.16 62.16
Sarajevo, Bosnia And Herzegovina 59.23 13.18 42.17 45.59 41.61 35.84
Belgrade, Serbia 59.19 16.85 43.50 42.02 46.11 31.46
Tula, Russia 59.17 15.15 42.86 50.83 43.88 46.06
Monterrey, Mexico 58.52 23.32 45.48 52.11 48.34 79.72
Bangkok, Thailand 58.49 28.69 47.45 68.92 29.87 31.53
Guadalajara, Mexico 57.89 10.43 40.31 48.38 41.12 61.35
City
Consumer Price Index
Rent Index
Consumer Price Plus Rent Index
Groceries Index
Restaurant Price Index
Local Purchasing Power Index
Porto, Portugal 71.81 19.78 52.53 54.92 47.34 51.46
Novosibirsk, Russia 71.74 42.47 60.89 49.97 71.33 29.13
Suva, Fiji 71.63 42.60 60.88 96.09 42.16 44.49
Riga, Latvia 71.47 15.47 50.72 54.75 61.51 34.98
Tallinn, Estonia 70.59 17.79 51.03 56.91 58.46 47.16
Funchal, Portugal 70.56 25.13 53.73 60.56 53.40 89.98
Santa Cruz De Tenerife, Spain 69.58 19.51 51.03 56.03 54.86 74.65
Bogota, Colombia 69.41 21.08 51.51 61.58 42.79 24.61
Kosice, Slovakia 69.33 24.86 52.85 51.63 39.73 47.50
Bratislava, Slovakia 68.74 27.63 53.51 53.91 46.63 49.35
Taipei, Taiwan 68.68 23.13 51.80 87.59 32.04 70.17
Budva, Montenegro 68.52 17.94 49.78 54.54 58.80 32.79
Prague, Czech Republic 68.50 27.76 53.40 54.94 44.06 58.79
Izmir, Turkey 68.37 15.37 48.73 53.55 49.32 47.07
Yerevan, Armenia 67.05 25.67 51.72 39.69 65.59 18.06
Tirana, Albania 66.74 13.58 47.04 47.06 36.40 25.13
Amman, Jordan 66.32 16.31 47.79 59.26 55.10 34.53
Debrecen, Hungary 65.30 12.27 45.65 52.85 49.26 40.56
Perm, Russia 65.15 17.97 47.67 60.42 53.53 32.54
Colombo, Sri Lanka 64.76 19.08 47.84 89.06 41.17 31.52
Vilnius, Lithuania 64.16 14.73 45.84 54.76 38.37 36.27
Brno, Czech Republic 64.03 19.97 47.71 50.33 41.15 62.76
Kaunas, Lithuania 63.84 14.97 45.74 53.14 46.77 33.70
Podgorica, Montenegro 63.75 18.62 47.03 48.62 56.39 35.71
Lima, Peru 63.70 24.70 49.25 56.57 44.95

34.21

You need to be a member of puredevoteeseva to add comments!

Join puredevoteeseva

Email me when people reply –

Replies

This reply was deleted.